Date tested | Tested and to be included in next build |
21/03/2017 | 142022267 Fixture page – can’t change date (Joondalup) |
20/03/2017 | 142024375 Edit grade separation not saving (Rosebud) |
17/03/2017 | 51280387 Social Golf Club want an option in MiTournament registration to obtain a players address details. (Social Golf Club) |
14/03/2017 | 141664185 Show auto opening times for locked events in fixtures list |
Note: Build 43 has the complete phase 1 Voucher Project deployment along with the new create competition interface.
Date tested | New Major Build 43.0.0.RELEASE built on Friday 20170313_1459_B043.0.1 |
13/03/2017 | 135396895 Payment confirmations not being sent to infogenesis (Sandhurst, Royal Sydney) |
13/03/2017 | 141465481 Club leaderboard issue with Order of merit points display. (AYR GC) |
13/03/2017 | 141196513 Can’t edit score due to mistats (Kew) |
13/03/2017 | 141387417 Infogenesys can’t access portal page (Royal Queensland) |
13/03/2017 | 132292689 For members, hide booking names for public/reservations |
13/03/2017 | 140825193 Order Of Merit best rounds on mobile bug (Nudgee) |
13/03/2017 | 140816451 Display member accounts on mobile |
13/03/2017 | 141198995 option to be able to register a public golfer without an email address (Coast) |
08/03/2017 | 139255343 $0 member fee not marked as paid from kiosk |
08/03/2017 | 138773817 Add total amount of cards scanned to scanning statistics |
07/03/2017 | 138215333 Negative account payment (Karrinyup) |
01/03/2017 | Voucher Project Delivered – create, edit, issue, redeem vouchers & promo codes & new email templates |
01/02/2017 | 135197435 New add competition interface *** |
01/03/2017 | New checkin interface – enabled at checkin.version = 2 |
01/03/2017 | 139343783 Gift Voucher Shop & Specials page included |
01/03/2017 | 140009611 Refund Reports – outstanding, redeemed and refunded |
27/02/2017 | 136997939 Refund Bookings – issues voucher to punter from a pre paid booking |
27/02/2017 | 140539465 My Voucher listing in member and public portals |
28/02/2017 | 140653891 Purge Vouchers (only used my MiClub admin) |
28/02/2017 | 132990155 MIStats – converting Par scores to SHA |
28/02/2017 | 140111589 change cell colour once booking sent to POS |
28/02/2017 | 140463679 rename reserved rows function – under edit rows menu |
01/03/2017 | 140370995 NTP winners not in a certain comp are getting missed in the export prizes report |
01/03/2017 | 135197373 multi round club leaderboard section added |
01/03/2017 | **Soft delete support added to booking records to support refund issued *** |
01/03/2017 | 139347133 Course tables repaired so that data fits in the display |
24/02/2017 | 138682745 Checkin fee modification auditing |
24/02/2017 | 139352081 online payment reports now include redeemed voucher amounts |
24/02/2017 | 139525563 fix error for print timesheet by member |
23/02/2017 | 140375895 kiosk mode log out reverting to fixture list instead of admin kiosk dashboard instead |
22/02/2017 | 139258217 unsubscribe email support and management |
24/02/2017 | 140283563 Sendgrid email gateway integration support (used for promo comms) |
27/02/2017 | 139172345 Support SSO for RSGC Spatial portal |
22/02/2017 | 137765267 Modified method to send booking orders to SwiftPOS POS |
21/02/2017 | 140282151 quantity issue on 9 hole equipment listing to members |
21/02/2017 | 140106095 9 hole equipment bug with a 9 hole member booking |
21/02/2017 | 137942593 club icons not printing on running sheets |
22/02/2017 | 138682999 fee variation report included – when a pre paid booking has a fee change applied |
22/02/2017 | 140374689 fix to prevent duplicate partner index in playing partner list |
16/02/2017 | 139649377 add caching to the eclectic leaderboards which caused Royal Sydney to crash |
22/02/2017 | 140216399 null error in shop cart if a booking record has no fee association |
01/03/2017 | email history interface upgraded – ability to view email and resend |
01/03/2017 | 140901883 Admin teesheet access – fix caching |
28/02/2017 | 138694187 apply admin bookings to member count in reports instead of reserved |
10/02/2017 | 139346865 Preferred name for playing partner portal include (Cromer) |
10/02/2017 | 139443065 Can’t move equipment (Magenta Shores) |
06/02/2017 | 139169129 Show home club to members (Royal Sydney) |
06/02/2017 | 138991701 New Booking rule set to inactive (Neangarpark) |
03/02/2017 | 137409923 Enable payment of unpaid bookings from the public portal |
01/02/2017 | 135197435 Review add competition screen |
31/01/2017 | 136083267 External leaderboard issue with https sites (Kooindah) |
31/01/2017 | 137411153 Admin booking Round type issue (TheCut) |
31/01/2017 | 138215717 Export timesheet to Excel |
31/01/2017 | 138304483 MiScore issue when losing internet connection (Karrinyup) |
31/01/2017 | 138467249 Share public bookings on social media |
31/01/2017 | 138215797 Add visitors to default playing group (Royal Sydney, NSW Golf, Belmont, Pymble, Royal Queensland) |
31/01/2017 | 136923235 Preferred name on OOM lederboard (Inverell) |
31/01/2017 | 136994783 Booking violation emails not being sent (Settlers Run) |
31/01/2017 | 137938819 Payment confirmation emails not cc’d to admin |
31/01/2017 | 138580165 Public Registration email – remove password (13th Beach) |
31/01/2017 | 136925547 MiScore image scan – reduce file size |
27/01/2017 | 135585177 Four-ball Par winner in-correct on prizes (Carnarvon) |
27/01/2017 | 136925569 Add Lifestyle member onto membership category (Asquith) |
23/01/2017 | 138124593 booking icon links |
23/01/2017 | 138120721 Miscore score not picked up (Hartfield) |
23/01/2017 | 137942593 Club icons not exporting on running sheet (Concord) |
23/01/2017 | 137942813 Export storage locker numbers on print running sheet |
18/01/2017 | 136164075 Issue with performance on the mobile site |
18/01/2017 | 136160309 Email spelling error on leaderboard error page (Kooindah) |
18/01/2017 | 136407061 Security roles – Deleted members (Royal Queensland) |
16/01/2017 | 135097219 Can’t book on kiosk (Belmont) |
16/01/2017 | 135190907 No fee checking on quick book visitor (RedlandBay, Cronulla) |
16/01/2017 | 136993939 Red screen error on login page |
To see the full details about each ticket log into Pivotal Tracker. If you are unsure about the username or password then give Daniel a call on 121.